Platform Analytics
v5.9.33 ·
Newsletter
6
subscribers
X Followers
0
followers
X Impressions
—
30-day total
LinkedIn
—
30-day impressions
Engagement
0.4%
avg rate
Content
175
722 published
Subscriber Growth
Newsletter subscribers · Last 30 days
6
current
Feb 21
Apr 04
Impressions Trend
Combined social reach · Last 30 days
X
LinkedIn
Feb 21
Apr 04
X / Twitter
Followers
0
30d Impressions
—
30d Impressions
—
Total Engagement
1,227
Newsletter
Subscribers
6
Total Clicks
21
Top Performing Content
Ranked by weighted engagement score
| # | Content | Platform | Impressions | Clicks | Rate | Score |
|---|---|---|---|---|---|---|
| 1 | JPMorgan is not joining crypto. They are building the rails to make it irreleva | x | 10 | 3 | 40.0% | 2327.6× |
| 2 | 11 | 2 | 36.4% | 801.7× | ||
| 3 | Prime Trust collapsed with an $82M hole in their balance she | 5 | 0 | 20.0% | 440.9× | |
| 4 | @Chain_AlphaX @AshCrypto Breakfast, Lunch and Dinner sir | x | 13 | 0 | 15.4% | 895.2× |
| 5 | @WealthWatcherCo Newsletter every Wednesday and Sunday https://t.co/zxIoxFCFSN | x | 23 | 3 | 13.0% | 759.0× |
| 6 | JPMorgan isn't joining crypto. They're building the rails to make it irrelevant | x | 8 | 0 | 12.5% | 727.4× |
| 7 | 8 | 0 | 12.5% | 275.6× | ||
| 8 | 67 | 5 | 9.0% | 197.4× | ||
| 9 | @RapidResponse47 @SecKennedy "Game-changer for affordability" - follow the money | x | 14 | 0 | 7.1% | 415.6× |
| 10 | @Stuck_On_Earth_ @DefiWimar 100% couldn’t agree more ! | x | 15 | 0 | 6.7% | 387.9× |
Content Mix
Performance breakdown by content type
417
Avg Imp
—
Eng Rate
0.0%
153
Avg Imp
3,106
Eng Rate
0.4%
121
Avg Imp
43
Eng Rate
1.5%
33
Avg Imp
19
Eng Rate
2.2%
2
Avg Imp
—
Eng Rate
0.0%
1
Avg Imp
—
Eng Rate
0.0%