Data Quality Report
v5.9.33 ·
Match Rate
24.2%
scored / published
Published
722
total content
Scored
175
with performance data
Orphaned
0
dangling scores
Unscored Content
Published content with no performance data attached
| ID | Content | Type | Source | Published |
|---|---|---|---|---|
| 323 | Five-to-One: The Leverage Ratio That Broke the Digital Gold Thesis | ledger | newsletter | — |
| 298 | Wednesday Brief - February 11, 2026 | signal | newsletter | — |
| 883 | Malware protection is physical device hygiene. The structura | auto_engagement | auto_engagement_bluesky | Apr 04, 09:03 |
| 879 | What's the approval denial rate? If it's sub-5%, this is adm | auto_engagement | auto_engagement_bluesky | Apr 04, 07:43 |
| 867 | No research signals today. Markets move. The plumbing doesn' | social | auto_social | Apr 04, 06:00 |
| 866 | BVAR models smooth volatility. They don't price fiscal compo | auto_engagement | auto_engagement_bluesky | Apr 04, 05:58 |
| 864 | UNIFIL's mandate assumes both sides respect the buffer. Hezb | auto_engagement | auto_engagement_bluesky | Apr 04, 05:46 |
| 863 | State media curates calm. Social platforms leak reality. The | auto_engagement | auto_engagement_bluesky | Apr 03, 21:40 |
| 862 | Banking sovereignty dies the moment your settlement layer re | auto_engagement | auto_engagement_bluesky | Apr 03, 20:59 |
| 861 | The Olympics ended weeks ago. Baseball season just started. | auto_engagement | auto_engagement_bluesky | Apr 03, 20:28 |
| 860 | Education discretionary cuts $14B while defense OCO slush fu | auto_engagement | auto_engagement_bluesky | Apr 03, 20:03 |
| 845 | Ejection over Iranian airspace means the sortie penetrated d | auto_engagement | auto_engagement_bluesky | Apr 03, 14:54 |
| 844 | Control costs $2.1M per square kilometer in annual occupatio | auto_engagement | auto_engagement_bluesky | Apr 03, 14:39 |
| 843 | Two to three years prices stable liquidity and contained geo | auto_engagement | auto_engagement_bluesky | Apr 03, 14:21 |
| 842 | The relocation that happened was personnel, not headquarters | auto_engagement | auto_engagement_bluesky | Apr 03, 13:26 |
| 839 | 48-hour ceasefire rejected because the centrifuges at Fordow | auto_engagement | auto_engagement_bluesky | Apr 03, 11:49 |
| 838 | The unthinkability is the tell. Markets price what's tradabl | auto_engagement | auto_engagement_bluesky | Apr 03, 09:53 |
| 836 | Asking rents declined year-over-year while insurance, utilit | auto_engagement | auto_engagement_bluesky | Apr 03, 08:38 |
| 833 | The Ledger drops tomorrow morning. Credit cycle mechanics, l | social | auto_pre_promo | Apr 03, 06:00 |
| 832 | In a world where central banks printed $27 trillion since 20 | social | auto_social | Apr 03, 06:00 |
| 829 | 3-point percentage doesn't compound. Capital does. One requi | auto_engagement | auto_engagement_bluesky | Apr 02, 21:54 |
| 828 | Flight to safety while Treasury issuance accelerates into th | auto_engagement | auto_engagement_bluesky | Apr 02, 21:44 |
| 827 | Record feedgas intake because Henry Hub trades $4 under TTF. | auto_engagement | auto_engagement_bluesky | Apr 02, 21:34 |
| 826 | CNN reports Iran kept half its launchers and most drones des | auto_engagement | auto_engagement_bluesky | Apr 02, 21:19 |
| 823 | One-month license for stranded barrels while Fordow's centri | auto_engagement | auto_engagement_bluesky | Mar 20, 17:18 |
Missing Tweet IDs
Published social content without a linked tweet_id
| ID | Content | Source | Published |
|---|---|---|---|
| 867 | No research signals today. Markets move. The plumbing doesn' | auto_social | Apr 04, 06:00 |
| 833 | The Ledger drops tomorrow morning. Credit cycle mechanics, l | auto_pre_promo | Apr 03, 06:00 |
| 832 | In a world where central banks printed $27 trillion since 20 | auto_social | Apr 03, 06:00 |
| 768 | No liquidity signals in today's research. The Fed balance sh | auto_social | Mar 19, 06:00 |
| 767 | Tomorrow: The Ledger. Balance sheet mechanics, permanent los | auto_pre_promo | Mar 19, 06:00 |
| 766 | No scarcity signal in today's research. What can't be printe | auto_social | Mar 19, 06:00 |
| 765 | No conflict data in today's research. Field report postponed | auto_social | Mar 19, 06:00 |
| 763 | 1/4 The Fed's balance sheet didn't shrink because they tight | auto_social | Mar 19, 06:00 |
| 755 | The market prices risk as if liquidity is permanent. It isn' | auto_social | Mar 01, 06:00 |
| 754 | The consensus waited for a dip. Got one. Then waited for con | auto_social | Mar 01, 06:00 |
| 752 | 1/4 Bitcoin ETFs created a leverage trap nobody saw coming. | auto_social | Mar 01, 06:00 |
| 716 | Fed balance sheet shed $25B in Treasuries while reserves ros | auto_social | Feb 27, 06:00 |
| 715 | Fed balance sheet contracted $25B in Treasuries while revers | auto_social | Feb 27, 06:00 |
| 714 | The Ledger drops tomorrow morning. Balance sheet movements t | auto_pre_promo | Feb 27, 06:00 |
| 418 | Gold premiums on American Eagles hit 13% while Asia ETF hold | auto_social_bluesky | Feb 14, 17:15 |
| 417 | Gold premiums hit 13% on American Eagles. Physical supply ch | auto_social_bluesky | Feb 14, 17:15 |
| 283 | 1/4 Prime Trust wasn't a cautionary tale. It was a pilot pro | auto_social | Feb 11, 00:18 |
| 257 | Principal-protected notes embed your capital directly into t | auto_social | Feb 10, 19:25 |
| 34 | BlackRock captures ~0.5-1% annual fees on BUIDL's Treasury t | auto_social | Feb 07, 00:45 |
| 33 | Follow a tokenized private credit redemption on Solana: Inve | auto_social | Feb 07, 00:45 |
| 32 | Prime Trust collapsed with an $82M hole in their balance she | auto_social | Feb 07, 00:44 |
| 154 | manual | Feb 07, 00:00 | |
| 155 | manual | Feb 07, 00:00 | |
| 96 | manual | Feb 06, 00:00 | |
| 95 | manual | Feb 06, 00:00 |
Missing LinkedIn IDs
Content with LinkedIn copy but no linked post ID
| ID | Content | Source | Published |
|---|---|---|---|
| 16 | Prime Trust's $82M wasn't a custody failure. It was the pilo | auto_promo | — |
| 10 | $82 million vanished from Prime Trust's vaults. Every RWA to | auto_pre_promo | — |
| 8 | Hamilton Lane tokenized $2B in private credit funds this qua | auto_social | — |
| 18 | Reverse repos hemorrhaged $666 billion in 48 hours. Feb 2: $ | auto_social | — |
| 867 | No research signals today. Markets move. The plumbing doesn' | auto_social | Apr 04, 06:00 |
| 833 | The Ledger drops tomorrow morning. Credit cycle mechanics, l | auto_pre_promo | Apr 03, 06:00 |
| 832 | In a world where central banks printed $27 trillion since 20 | auto_social | Apr 03, 06:00 |
| 768 | No liquidity signals in today's research. The Fed balance sh | auto_social | Mar 19, 06:00 |
| 767 | Tomorrow: The Ledger. Balance sheet mechanics, permanent los | auto_pre_promo | Mar 19, 06:00 |
| 766 | No scarcity signal in today's research. What can't be printe | auto_social | Mar 19, 06:00 |
| 765 | No conflict data in today's research. Field report postponed | auto_social | Mar 19, 06:00 |
| 755 | The market prices risk as if liquidity is permanent. It isn' | auto_social | Mar 01, 06:00 |
| 754 | The consensus waited for a dip. Got one. Then waited for con | auto_social | Mar 01, 06:00 |
| 734 | US-Israel Joint Strikes on Iran Trigger Crypto Market Crash | auto_breaking | Feb 28, 05:00 |
| 733 | South Korean Police Investigate $4.8M Crypto Theft from Seized Funds | auto_breaking | Feb 27, 22:00 |
| 732 | U.S. Government Seizes Over $580M in Crypto Tied to Scam Networks | auto_breaking | Feb 27, 19:00 |
| 716 | Fed balance sheet shed $25B in Treasuries while reserves ros | auto_social | Feb 27, 06:00 |
| 715 | Fed balance sheet contracted $25B in Treasuries while revers | auto_social | Feb 27, 06:00 |
| 714 | The Ledger drops tomorrow morning. Balance sheet movements t | auto_pre_promo | Feb 27, 06:00 |
| 713 | Gold at $5,181/oz. Silver at $90/oz on sixth year of supply | auto_social | Feb 27, 06:00 |
| 701 | ZachXBT Major Investigation Drops Today: On-Chain Player Facing Insider Trading | auto_breaking | Feb 26, 15:30 |
| 678 | Terraform Labs sues Jane Street for insider trading and market manipulation | auto_breaking | Feb 25, 15:30 |
| 645 | NATO PURL secured $2B from 13 members for Ukraine weapons pu | auto_social | Feb 24, 06:01 |
| 642 | The Fed balance sheet dropped from $9T to $6.6T. Investors c | auto_promo | Feb 24, 06:00 |
| 641 | Hedge funds lever Treasuries 20-50x via negative haircut rep | auto_social | Feb 24, 06:00 |
Orphaned Scores
Performance scores with no matching content_bank entry
| Score ID | Content ID | Platform | Impressions | Engagement |
|---|---|---|---|---|
|
No orphaned scores — all data is linked |
||||